|
Skater Stats2024 PLAYOFFS STATISTICS2024 REGULAR SEASON STATISTICS2023 PLAYOFFS STATISTICS2023 REGULAR SEASON STATISTICSLAST 5 GAMES
Jun 14 '24 MN4 - Shooting Blanks @ MN1 - Morning Sherwoods | 0 | 0 | 0 | 0 | 0 | 0 | Jun 13 '24 MN4 - Shooting Blanks @ MN2 - Hippos | 0 | 0 | 0 | 0 | 0 | 0 | Jun 8 '24 MN3 - NetsticksNchill @ MN4 - Shooting Blanks | 0 | 0 | 0 | 0 | 0 | 0 | May 9 '24 MN4 - Shooting Blanks @ MN5 - Sticks and Barrys | 0 | 1 | 1 | 0 | 0 | 0 | Jun 17 '23 MN1 - Morning Sherwoods @ MN4 - Shooting Blanks | 0 | 0 | 0 | 0 | 0 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - Regular Season | MN4 - Shooting Blanks | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2023 - Regular Season | MN4 - White | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2023 - Regular Season | MN4 - Shooting Blanks | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
CAREER PLAYOFF STATISTICS
2024 - Playoffs | MN4 - Shooting Blanks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 - Playoffs | MN4 - Shooting Blanks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023 - Playoffs | MN4 - White | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Goalie Stats2024 PLAYOFFS STATISTICS2024 REGULAR SEASON STATISTICSApr 11 vs. MN2 - Hippos |
|
|
| 1 | L | 36.00 | 5.00 | 0 | 5 | 0 | Apr 13 @ MN1 - Morning Sherwoods |
|
|
| 1 | W | 36.00 | 1.00 | 0 | 1 | 0 | Apr 18 @ MN6 - Crickets |
|
|
| 1 | T | 36.00 | 6.00 | 0 | 6 | 0 | Apr 20 vs. MN5 - Sticks and Barrys |
|
|
| 1 | L | 36.00 | 6.00 | 0 | 6 | 0 | Apr 25 @ MN3 - NetsticksNchill |
|
|
| 1 | L | 36.00 | 6.00 | 0 | 6 | 0 | Apr 27 vs. MN2 - Hippos |
|
|
| 1 | L | 36.00 | 3.00 | 0 | 3 | 0 | May 2 vs. MN1 - Morning Sherwoods |
|
|
| 1 | W | 36.00 | 1.00 | 0 | 1 | 0 | May 4 vs. MN6 - Crickets |
|
|
| 1 | L | 36.00 | 3.00 | 0 | 3 | 0 | May 9 @ MN5 - Sticks and Barrys |
|
|
| 1 | L | 36.00 | 8.00 | 0 | 8 | 1 | May 11 @ MN2 - Hippos |
|
|
| 1 | W | 36.00 | 0.00 | 1 | 0 | 0 | May 23 vs. MN3 - NetsticksNchill |
|
|
| 1 | L | 36.00 | 3.00 | 0 | 3 | 0 | May 25 @ MN1 - Morning Sherwoods |
|
|
| 1 | W | 36.00 | 2.00 | 0 | 2 | 0 | May 30 @ MN6 - Crickets |
|
|
| 1 | T | 36.00 | 4.00 | 0 | 4 | 0 | Jun 1 vs. MN5 - Sticks and Barrys |
|
|
| 1 | L | 36.00 | 8.00 | 0 | 8 | 0 | Jun 6 @ MN2 - Hippos |
|
|
| 1 | T | 36.00 | 3.00 | 0 | 3 | 0 | Jun 8 vs. MN3 - NetsticksNchill |
|
|
| 1 | T | 36.00 | 0.00 | 1 | 0 | 0 | MN4 - Shooting Blanks |
|
|
| 16 | (4-8-4) | 576.00 | 3.69 | 2 | 59 | 1 | Click here to hide game by game stats |
2023 PLAYOFFS STATISTICS2023 REGULAR SEASON STATISTICSLAST 5 GAMES
Jun 14 '24 MN4 - Shooting Blanks @ MN1 - Morning Sherwoods |
|
|
| W | 36.00 | 2.00 | 0 | 2 | 0 | Jun 13 '24 MN4 - Shooting Blanks @ MN2 - Hippos |
|
|
| L | 36.00 | 2.00 | 0 | 2 | 0 | Jun 8 '24 MN3 - NetsticksNchill @ MN4 - Shooting Blanks |
|
|
| T | 36.00 | 0.00 | 1 | 0 | 0 | Jun 6 '24 MN4 - Shooting Blanks @ MN2 - Hippos |
|
|
| T | 36.00 | 3.00 | 0 | 3 | 0 | Jun 1 '24 MN5 - Sticks and Barrys @ MN4 - Shooting Blanks |
|
|
| L | 36.00 | 8.00 | 0 | 8 | 0 | CAREER REGULAR SEASON STATISTICS
2024 - Regular Season | MN4 - Shooting Blanks |
|
|
| 16 | (4-8-4) | 576.00 | 3.69 | 2 | 59 | 1 | 2023 - Regular Season | MN4 - Shooting Blanks |
|
|
| 15 | (7-6-1) | 540.00 | 3.13 | 2 | 47 | 0 | 2023 - Regular Season | MN4 - White |
|
|
| 0 | (7-6-1) | 540.00 | 3.13 | 2 | 47 | 0 |
CAREER PLAYOFF STATISTICS
2024 - Playoffs | MN4 - Shooting Blanks |
|
|
| 2 | (1-1) | 72.00 | 2.00 | 0 | 4 | 0 | 2023 - Playoffs | MN4 - Shooting Blanks |
|
|
| 2 | (2-0) | 72.00 | 0.50 | 1 | 1 | 0 | 2023 - Playoffs | MN4 - White |
|
|
| 0 | (2-0) | 72.00 | 0.50 | 1 | 1 | 0 |
Share |